| Operation | Data Type* | Polygons | Lines | Points |
| Value | If only one relationship: "From"
attribute type More than one: I-R-S |
X | X | X |
| Minimum value | I-R-S | X | X | X |
| Maximum value | I-R-S | X | X | X |
| Mean | I-R | X | X | X |
| Sum of values | I-R | X | X | X |
| Total number of values | I-R-S | X | X | X |
| Total not null values | I-R-S | X | X | X |
| Standard deviation | I-R | X | X | X |
| Variance | I-R | X | X | X |
| Skewness | I-R | X | X | X |
| Kurtosis | I-R | X | X | X |
| Amplitude | I-R | X | X | X |
| Median | I-R | X | X | X |
| Coefficient variation | I-R | X | X | X |
| Mode | I-R-S | X | X | X |
| Class with highest occurrence | I-S | X | X | X |
| Class with highest intersection area | I-S | X | - | - |
| Percent per class | I-S | X | - | - |
| Minimun distance | I-R-S | X | X | X |
| Presence | I-R-S | X | X | X |
| Weighted by area | I-R | X | - | - |
| Weighted sum by area | I-R | X | - | - |
| Percent of each class by area | I-S | X | - | - |
| Percent of total area | I-R | X | - | - |
| Operations over a string attr called "class" |
new attribute | attribute value | No Value |
| Value | class_valu | agua | no |
| Minimum value | class_min_ | agua | no |
| Maximum value | class_max_ | reflorestamento | no |
| Total number of values | class_tota | 16 | yes |
| Total not null values | class_to_1 | 8 | no |
| Class with highest occurrence | class_clas | floresta | no |
| Class with highest intersection area | class_cl_1 | floresta | no |
| Percentage of each Class by Area (one per class) | class_flor | 0.25 | no |
| : Comment : Divide by "To Layer'" geom area | class_mata | 0.0625 | - |
| class_agua | 0.0625 | - |
|
| class_refl | 0.0625 | - |
|
| class_desm | 0.0625 | - |
|
| Percentage per Class (one per class) | class_flor(1) | 0.50 | no |
| :Comment: it does not use area (presence) | class_mata(1) | 0.125 | - |
| : | class_agua(1) | 0.125 | - |
| : | class_refl(1) | 0.125 | - |
| : | calss_desm(1) | 0.125 | - |
| Minimum Distance | class_min(1) | 0.0 | yes |
| Minimum Distance From Centroid | class_dis_ | 0.0 | yes |
| Presence | class_pres | 1.0 | yes |
| Percentage of Total Area | class_perc | 1.0 | yes |
| Operations over a numeric attribute called "col_nro" |
new attribute | attribute value | No Value |
| Value | col_nro_va | 0.0 | yes |
| Minimum value | col_nro_mi | 0.0 | yes |
| Maximum value | col_nro_ma | 5.0 | yes |
| Mean | col_nro_me | 1.5 | yes |
| Sum of Values | col_nro_su | 24.0 | no(?) |
| Total number of values | col_nro_to | 16 | yes |
| Total not null values | col_nro__1 | 16 | |
| Standard deviation | col_nro_st | 1.751190 | |
| Variance | col_nro_2 | 3.066667 | |
| Skewness | col_nro_sk | 0.638430 | |
| Kurtosis | col_nro_ku | 2.500244 | |
| Amplitude | col_nro_am | 5.0 | |
| Median | col_nro__3 | 0.50 | |
| Coefficient variation | col_nro_co | 116.746005/100 | |
| Mode | col_nro_mo | 0 | |
| Class with highest occurrence | col_nro_cl | 3 | |
| Class with highest intersection area | col_nro__4 | 3 | |
| Percentage of each Class by Area (one per class) | col_nro_3 | 0.25 | |
| col_nro_4 | 0.0625 | ||
| col_nro_1 | 0.0625 | ||
| col_nro_5 | 0.0625 | ||
| col_nro_2 | 0.0625 | ||
| Percentage per Class (one per class) | col_nro_3 | 0.50 | |
| :Comment: it does not use area (only presence) | col_nro_4 | 0.125 | |
| col_nro_1 | 0.125 | ||
| col_nro_5 | 0.125 | ||
| col_nro_2 | 0.125 | ||
| Minimum Distance | col_nro_mi | 0.0 | |
| Minimum Distance From Centroid | col_nro_di | 0.0 | |
| Presence | col_nro_pr | 1 | |
| Weighted by Area | col_nro_we | 1.50 | |
| Weighted Sum by Area | col_nro__1 | 24.0 | |
| Percentage of Total Area | col_nro_ | 1 |